Super-Hair.Net
Super-Hair World Cup II
NATIONAL QUALIFYING, PHASE 2 - 20-27 April:
CANADA: Avril Lavigne d. Terri Clark, 39-6
RUSSIA: Anna Kournikova d. Natalie Glebova, 33-6
UNITED STATES: Angie Everhart d. Cindy Crawford, 24-16
GROUP PLAY - matches beginning 27 April:
MATCH 1: United States 29, France 2; Brazil 11, Albania 19; Russia 21, Mexico 8; Uruguay 9, Japan 17.
MATCH 2: India 25, Wales 4; Australia 24, Puerto Rico 5; Ireland 1, South Africa 28; Canada 26, England 6.
MATCH 3: United States 47, India 17; Brazil 27, Australia 40; Russia 47, Ireland 6; Uruguay 9, Canada 48.
MATCH 4: France 1, Wales 24; Albania 21, Puerto Rico 2; Mexico 6, South Africa 19; Japan 19, England 6.
MATCH 5: United States 22, Wales 6; Brazil 17, Puerto Rico 3; Russia 12, South Africa 13; Uruguay 20, England 5.
MATCH 6: France 2, India 8; Albania 3, Australia 8; Mexico 9, Ireland 0; Japan 0, Canada 10.
SEMIFINALS -- 8-19 June (seeded 1-4 based on group play performance)
4) Australia 13, 1) Canada 6
2) United States 17, 3) South Africa 0
FINALS -- 19 June - 2 July (two days extra time for championship)
CHAMPIONSHIP FINAL: United States 8, Australia 7
CONSOLATION FINAL: Canada 6, South Africa 3
The winners of each group only advanced to the semifinals.
Red Group | W | D | L | BP | Pts. |
United States - x | 3 | 0 | 0 | 6 | 12 |
India | 2 | 0 | 1 | 5 | 10 |
Wales | 1 | 0 | 2 | 3 | 5 |
France | 0 | 0 | 3 | 0 | 0 |
Blue Group | W | D | L | BP | Pts. |
Australia - x | 3 | 0 | 0 | 4 | 10 |
Albania | 2 | 0 | 1 | 3 | 7 |
Brazil | 1 | 0 | 2 | 3 | 5 |
Puerto Rico | 0 | 0 | 3 | 0 | 0 |
Green Group | W | D | L | BP | Pts. |
South Africa - x | 3 | 0 | 0 | 5 | 11 |
Russia | 2 | 0 | 1 | 4 | 8 |
Mexico | 1 | 0 | 2 | 3 | 5 |
Ireland | 0 | 0 | 3 | 0 | 0 |
Orange Group | W | D | L | BP | Pts. |
Canada - x | 3 | 0 | 0 | 9 | 15 |
Japan | 2 | 0 | 1 | 2 | 6 |
Uruguay | 1 | 0 | 2 | 3 | 5 |
England | 0 | 0 | 3 | 0 | 0 |
**********
National Qualifying, Phase 1 - 26 Oct - 2 Nov 2005:
RUSSIA: Anna Kournikova d. Maria Sharapova, 25-4
SPAIN: Penelope Cruz d. Marian de la Fuente, 20-6
ENGLAND SEMIFINALS: Kate Beckinsale d. Cat Deeley 18-4; Jane Seymour d. Nell McAndrew 12-11
2-9 Nov:
ENGLAND FINALS: Kate Beckinsale d. Jane Seymour, 14-7
MEXICO: Salma Hayek d. Ana Guevara, 11-8
URUGUAY: Fiorella Fleitas d. Viviana Arena, 16-2
WALES: Catherine Zeta-Jones d. Gwenan Edwards, 14-6
Qualifying Zone Schedule - 9 Nov -21 Dec:
Match 1: Germany 7, Mexico 7; Wales 6, Spain 4; China 3, Russia 9.
Match 2: Cuba 12, Uruguay 8; England 19, Turkey 1; Australia 15, Nepal 3.
Match 3: Germany 6, Cuba 6; Wales 6, England 8; China 1, Australia 11.
Match 4: Mexico 5, Uruguay 7; Spain 10, Turkey 2; Russia 11, Nepal 1.
Match 5: Germany 4, Uruguay 7; Wales 7, Turkey 2; China 1, Nepal 5.
Match 6: Mexico 7, Cuba 3; Spain 5, England 5; Russia 4, Australia 6.
American Zone | W | D | L | BP | Pts. |
Uruguay - Q | 2 | 0 | 1 | 0 | 4 |
Mexico - Q | 1 | 1 | 1 | 1 | 4 |
Cuba | 1 | 1 | 1 | 0 | 3 |
Germany | 0 | 2 | 1 | 0 | 2 |
Representatives: Uruguay - Fleitas; Mexico - Hayek; Cuba - Daisy Fuentes; Germany - Claudia Schiffer.
European Zone | W | D | L | BP | Pts. |
England - Q | 2 | 1 | 0 | 3 | 8 |
Wales - Q | 2 | 0 | 1 | 2 | 6 |
Spain | 1 | 1 | 1 | 3 | 6 |
Turkey | 0 | 0 | 3 | 0 | 0 |
Representatives: England - Beckinsale; Wales - Zeta-Jones; Spain - Cruz; Turkey - Tansu Ciller.
AAA Zone | W | D | L | BP | Pts. |
Australia - Q | 3 | 0 | 0 | 6 | 12 |
Russia - Q | 2 | 0 | 1 | 5 | 9 |
Nepal | 1 | 0 | 2 | 3 | 5 |
China | 0 | 0 | 3 | 0 | 0 |
Representatives: Australia - Elle MacPherson; Russia - Kournikova; Nepal - Kiran Chetry; China - Ziyi Zhang.
Q = qualified for World Cup II.
RULES: Each match is one week long, with winners receiving two points (one point each for draws).
As many as three bonus points could be earned based on margin of victory: one point for a 200% winning percentage, two points for 300% and three points for 400% or more.
The top two nations in each zone earned positions in Super-Hair World Cup II.
Schedule is based on order in which nations were drawn, during live 10 Oct 05 online drawing.
We welcome your comments on World Cup II: SuperHair@Gmail.com
home page What Is Super-Hair? Top Ten Crown Awards Hot List
Ultimate 50 Super-Hair Wars Hair Headlines Super-Hair q&a
Style Profile Let Your Hair Down AttachmentsWord of Warning
© 2001-06 www.Super-Hair.Net, All Rights Reserved.