Super-Hair.Net
Super-Hair EuroCup 2008
Standing Tables
RED GROUP | W | L | Bonus Points | Total |
Greece | 3 | 0 | 9 | 15 |
Netherlands | 2 | 1 | 6 | 10 |
Italy | 1 | 2 | 3 | 5 |
Montenegro | 0 | 3 | 0 | 0 |
BLUE GROUP | W | D | L | Bonus Points | Total |
Belgium - x | 2 | 0 | 1 | 6 | 10 |
Russia | 2 | 0 | 1 | 6 | 10 |
England | 1 | 1 | 1 | 0 | 3 |
Bulgaria | 0 | 1 | 2 | 0 | 1 |
GREEN GROUP | W | L | Bonus Points | Total |
Scotland | 3 | 0 | 9 | 15 |
Albania | 2 | 1 | 3 | 7 |
France | 1 | 2 | 0 | 2 |
Romania | 0 | 3 | 0 | 0 |
ORANGE GROUP | W | L | Bonus Points | Total |
Lithuania | 3 | 0 | 6 | 12 |
Spain | 2 | 1 | 4 | 8 |
Ireland | 1 | 2 | 2 | 4 |
Latvia | 0 | 3 | 0 | 0 |
x - Belgium awarded first place based on head-to-head win over Russia
RULES: A win in group play is worth two points: a draw is worth one. Winners can receive as many as three bonus points based on winning percentage - one for a 200% win, two for a 300% win and three for a 400% win or better.
SCHEDULE/PROGRAM OF MATCHES
NATIONAL QUALIFYING WEEK -- 16-23 APR:
BELGIUM: Halima Chehaima d. Annelise Coorevins, 12-4
ENGLAND: Anthea Turner d. Leona Lewis, 10-6
FRANCE: Marion Cotillard d. Mireille Mathieu, 11-4
IRELAND: Blathnaid McKenna d. Chloe Agnew, 13-3
GROUP MATCHES (beginning 23 Apr)
MATCH 1: Italy 2, Greece 11; Belgium 9, Bulgaria 2; Scotland 9, France 1; Lithuania 5, Spain 4.
MATCH 2: Netherlands 7, Montenegro 0; England 1, Russia 8; Romania 1, Albania 7; Ireland 6, Latvia 2.
MATCH 3: Italy 1, Netherlands 7; Belgium 3, England 4; Scotland 7, Romania 0; Lithuania 6, Ireland 1.
MATCH 4: Greece 11, Montenegro 0; Bulgaria 1, Russia 11; France 4, Albania 5; Spain 11, Latvia 0.
MATCH 5: Italy 5, Montenegro 1; Belgium 8, Russia 1; Scotland 7, Albania 0; Lithuania 6, Latvia 1.
MATCH 6: Greece 9, Netherlands 1; Bulgaria 5, England 5; France 5, Romania 4; Spain 7, Ireland 3.
SEMIFINALS - 4-15 JUN:
Belgium 9, Scotland 5; Greece 10, Lithuania 3
FINAL ROUND - 15-26 JUN:
CHAMPIONSHIP FINAL: Greece 13, Belgium 4
CONSOLATION FINAL: Lithuania 16, Scotland 1
NOTE: Match schedule was based on order in which nations were selected during live online drawing 13 April. Semifinal pairings were based on point totals in group play; Scotland was awarded top seed based on superior winning percentage of 2300.0.
© 2004-08 Super-Hair.Net, All Rights Reserved.